About Data Palette
Data Palette turns the dashboard into a set of dashlets with role-based links that give an overview of your school's key information.
The myschool dashboard is a collection of dashlets. Each dashlet gives an overview of important information for a specific date, drawn from its related page. Dashlets help you monitor your school’s progress; you can drag and drop them to rearrange them and choose which ones to show.
public/images/articles/data-palette-about-1.pngData Palette makes the dashboard interactive. Each dashlet contains links that, when clicked, show information based on the user’s role and privileges, so users can act on it immediately.
Dashlets and access by user role
| Dashlet | Administrator / privileged employee | Student | Parent |
|---|---|---|---|
| Absent Students | View and open student profile | – | – |
| Admitted Employees | View and open employee profile | – | – |
| Admitted Students | View and open student profile | – | – |
| Birthdays | View and open student/employee profile | View student/employee profile only | – |
| Blogs | View and open blog post | View and open blog post | – |
| Book Return Due | View and open book details | View borrowed book details in profile | – |
| Discussions | View and open discussion post | View discussion post | – |
| Employees on Leave | View and open employee profile | – | – |
| Events | View event details only | View event details only | View event details only |
| Examinations | View and open exam group | View exam group only | View exam group only |
| Fees Due | View fee type and batches with pending payments | View fee details / pay fees | View fee details / pay fees |
| Finance | View and open the day’s transaction report | – | – |
| Leave Applications | View and open leave application | – | – |
| News | View and open news page | View and open news page | View and open news page |
| Photos Added | View and open photos | View and open photos | – |
| Placements | View and open placement details | View and open placement details | View and open placement details |
| Polls | View and open poll | View and open poll | View and open poll |
| Relieved Students | View and open archived student profile | – | – |
| Removed Employees | View and open archived employee profile | – | – |
| SMS Sent | View and open SMS log | – | – |
| Tasks Due | View and open task details | View task details | – |
| Timetable | View and open timetable | View timetable | View timetable |
See also: How to add a dashlet to your dashboard and How to remove dashlets from your dashboard.
Was this article helpful?
Thanks for your feedback!